This British Standard specifies requirements for nickel and
nickel alloys in the form of:
(a) hot-worked round bar over 12 mm up to and inclu-
ding 300 mm diameter,
(b) cold-worked round bar over 8 mm up to and inclu-
ding 55 mm diameter, and
(c) cold-worked square, rectangular and hexagonal bar
over 6 mm up to and including 55 mm wide across flats.
| Element | Min | Max |
|---|---|---|
| % | % | |
| Carbon | --- | 0.10 |
| Manganese | --- | 0.50 |
| Silicon | --- | 0.50 |
| Phosphorus | --- | 0.015 |
| Sulphur | --- | 0.015 |
| Chromium | 20.0 | 23.0 |
| Niobium and tantalum | 3.15 | 4.15 |
| Cobalt (if determined) | --- | 1.0 |
| Molybdenum | 8.0 | 10.0 |
| Iron | --- | 5.0 |
| Aluminium | --- | 0.40 |
| Titanium | --- | 0.40 |
| Nickel | 58.0 | --- |
| Condition | Size | 0.2 % proof stress min. | 1.0 % proof stress min. | Tensile strength min. | Elongation on gauge length of 5.65/ So min. | |
|---|---|---|---|---|---|---|
| Over | Up to and including | |||||
| Cold worked and annealed Hot worked and annealed |
mm | mm | N/mm 2(=MPa) | N/mm 2(=MPa) | N/mm 2(=MPa) | % |
| --- | 100 | 415 | 455 | 830 | 30 | |
| Hot worked and annealed | 100 | --- | 345 | 385 | 760 | 25 |
| Cold worked and solution, annealed , Hot worked and solution annealed | All sizes | 275 | --- | 690 | 30 | |