| Nominal Sizes | Pattern | A | B | C | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | Tolerance | Basic | Tolerance | Basic | Max | Min | |||||
| Plus | Minus | Plus | Minus | ||||||||
| - | - | - | 0.078 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 |
| - | - | - | 0.094 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 |
| - | - | - | 0.125 | 0.008 | 0.005 | 0.312 | 0.006 | 0.005 | 0.032 | 0.040 | 0.025 |
| 6 | 0.138 | - | 0.156 | 0.008 | 0.005 | 0.375 | 0.008 | 0.005 | 0.049 | 0.065 | 0.036 |
| 8 | 0.164 | - | 0.188 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 10 | 0.190 | - | 0.219 | 0.008 | 0.005 | 0.500 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 3/16 | 0.188 | - | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 12 | 0.216 | - | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 1/4 | 0.250 | N | 0.281 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 0.250 | W | 0.312 | 0.015 | 0.005 | 0.734 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 | |
| 5/16 | 0.312 | N | 0.344 | 0.015 | 0.005 | 0.688 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
| 0.312 | W | 0.375 | 0.015 | 0.005 | 0.875 | 0.015 | 0.007 | 0.083 | 0.104 | 0.064 | |
| 3/8 | 0.375 | N | 0.406 | 0.015 | 0.005 | 0.812 | 0.030 | 0.007 | 0.065 | 0.080 | 0.051 |
| 0.375 | W | 0.438 | 0.015 | 0.005 | 1.000 | 0.015 | 0.007 | 0.083 | 0.104 | 0.064 | |
| 7/16 | 0.438 | N | 0.469 | 0.015 | 0.005 | 0.922 | 0.030 | 0.007 | 0.065 | 0.080 | 0.051 |
| 0.438 | W | 0.500 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 | |
| 1/2 | 0.500 | N | 0.531 | 0.015 | 0.005 | 1.062 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 0.500 | W | 0.562 | 0.015 | 0.005 | 1.375 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 | |
| 9/16 | 0.562 | N | 0.594 | 0.015 | 0.005 | 1.158 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 0.562 | W | 0.625 | 0.015 | 0.005 | 1.469 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 | |
| 5/8 | 0.625 | N | 0.656 | 0.030 | 0.007 | 1.312 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 0.625 | W | 0.688 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 | |
| 3/4 | 0.750 | N | 0.812 | 0.030 | 0.007 | 1.469 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 0.750 | W | 0.812 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.148 | 0.177 | 0.122 | |
| 7/8 | 0.875 | N | 0.938 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 0.875 | W | 0.938 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 | |
| 1 | 1.000 | N | 1.062 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 1.000 | W | 1.062 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 | |
| 1-1/8 | 1.125 | N | 1.250 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 1.125 | W | 1.250 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 | |
| 1-1/4 | 1.250 | N | 1.375 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1.250 | W | 1.375 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 | |
| 1-3/8 | 1.375 | N | 1.500 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1.375 | W | 1.500 | 0.045 | 0.010 | 3.250 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
| 1-1/2 | 1.500 | N | 1.625 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1.500 | W | 1.625 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
| 1-5/8 | 1.625 | 1.750 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
| 1-3/4 | 1.750 | 1.875 | 0.045 | 0.010 | 4.000 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
| 1-7/8 | 1.875 | 2.000 | 0.045 | 0.010 | 4.250 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
| 2 | 2.000 | 2.125 | 0.045 | 0.010 | 4.500 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
| 2-1/4 | 2.250 | 2.375 | 0.045 | 0.010 | 4.750 | 0.045 | 0.010 | 0.220 | 0.248 | 0.193 | |
| 2-1/2 | 2.500 | 2.625 | 0.045 | 0.010 | 5.000 | 0.045 | 0.010 | 0.238 | 0.280 | 0.210 | |
| 2-3/4 | 2.750 | 2.875 | 0.065 | 0.010 | 5.250 | 0.065 | 0.010 | 0.259 | 0.310 | 0.228 | |
| 3 | 3.000 | 3.125 | 0.065 | 0.010 | 5.500 | 0.065 | 0.010 | 0.284 | 0.327 | 0.249 | |
Note:
Preferred sizes are for the most part from series previously designated 'Standard Plate' and 'SAE'.
Where common sizes existed in the two series, the SAE size is designated 'N' (narrow) and the Standard
Plate 'W' (wide). These sizes as well as all other sizes of Type A Plain Washers are to be ordered by
ID, OD and thickness dimensions.
Nominal washer sizes are intended for use with comparable nominal screws or bolt sizes.
The 0.734 in., 1.156 in. and 1.469 in. outside diameters avoid washers which could be used in coin
operated devices.