| T | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | I.D. | O.D. | Standard | Extra Thick | Clipped Width, E, Min. | ||||
| [Note (1)] | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | [Note (2)] |
| 12 | 14.4 | 14.0 | 27.0 | 25.7 | 4.6 | 3.1 | 10.0 | 8.0 | 10.5 |
| 16 | 18.4 | 18.0 | 34.0 | 32.4 | 4.6 | 3.1 | 10.0 | 8.0 | 14.0 |
| 20 | 22.5 | 22.0 | 42.0 | 40.4 | 4.6 | 3.1 | 10.0 | 8.0 | 17.5 |
| 22 | 24.5 | 24.0 | 44.0 | 42.4 | 4.6 | 3.4 | 10.0 | 8.0 | 19.2 |
| 24 | 26.5 | 26.0 | 50.0 | 48.4 | 4.6 | 3.4 | 10.0 | 8.0 | 21.0 |
| 27 | 30.5 | 30.0 | 56.0 | 54.1 | 4.6 | 3.4 | 10.0 | 8.0 | 23.6 |
| 30 | 33.6 | 33.0 | 60.0 | 58.1 | 4.6 | 3.4 | 10.0 | 8.0 | 26.2 |
| 36 | 39.6 | 39.0 | 72.0 | 70.1 | 4.6 | 3.4 | 10.0 | 8.0 | 31.5 |
| 42 | 45.6 | 45.0 | 84.0 | 81.8 | 7.2 | 4.6 | 10.0 | 8.0 | 36.7 |
| 48 | 52.7 | 52.0 | 95.0 | 92.8 | 7.2 | 4.6 | 10.0 | 8.0 | 42.0 |
| 56 | 62.7 | 62.0 | 107.0 | 104.8 | 8.7 | 6.1 | 10.0 | 8.0 | 49.0 |
| 64 | 70.7 | 70.0 | 118.0 | 115.8 | 8.7 | 6.1 | 10.0 | 8.0 | 56.0 |
| 72 | 78.7 | 78.0 | 130.0 | 127.5 | 8.7 | 6.1 | 10.0 | 8.0 | 63.0 |
| 80 | 86.9 | 86.0 | 142.0 | 139.5 | 8.7 | 6.1 | 10.0 | 8.0 | 70.0 |
| 90 | 96.9 | 96.0 | 159.0 | 156.5 | 8.7 | 6.1 | 10.0 | 8.0 | 78.7 |
| 100 | 107.9 | 107.0 | 176.0 | 173.5 | 8.7 | 6.1 | 10.0 | 8.0 | 87.5 |
GENERAL NOTE:
(1) Nominal washer sizes are intended for use with comparable nominal
bolt diameters.
(2) Clipped edge, E, shall not be closer than 0.875 times the nominal bolt diameter
from the center of the washer.

| Size | C | Number of Protrusions | E, | F | C | Number of Protrusions | E, | F, | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Note (2)] | Min. | Max. | (Equally Spaced) | Min. | Max. | Min. | Max. | (Equally Spaced) | Min. | Max. | Min. | Max. | B |
| M12 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| M16 | 35.2 | 36.8 | 4 | 3.2 | 5.5 | 35.2 | 36.8 | 4 | 3.6 | 6.0 | 16.75 | 16.85 | 25.0 |
| M20 | 44.0 | 46.0 | 5 | 3.6 | 6.0 | 44.0 | 46.0 | 6 | 3.6 | 6.0 | 20.95 | 21.05 | 29.0 |
| M22 | 48.4 | 50.6 | 5 | 3.6 | 6.0 | 48.4 | 50.6 | 6 | 4.0 | 7.0 | 23.05 | 23.15 | 33.0 |
| M24 | 52.8 | 55.2 | 6 | 4.0 | 7.0 | 52.8 | 55.2 | 7 | 4.0 | 7.0 | 25.15 | 25.25 | 38.0 |
| M27 | 59.4 | 62.1 | 6 | 4.0 | 7.0 | 59.4 | 62.1 | 7 | 4.0 | 7.0 | 28.3 | 28.4 | 43.0 |
| M30 | 66.0 | 69.0 | 7 | 4.0 | 7.0 | 66.0 | 69.0 | 8 | 4.8 | 7.5 | 31.45 | 31.55 | 46.5 |
| M36 | 79.2 | 82.8 | 8 | 4.8 | 7.5 | 79.2 | 82.8 | 9 | 4.8 | 7.5 | 37.75 | 37.85 | 56.0 |
GENERAL NOTE:
(1) Type 8.8 and Type 10.9 are intended for use on ASTM A325M and ASTM
A490M bolts, respectively.
(2) Nominal direct tension indicator sizes are intended for use with
fasteners of the same nominal diameter.